2/1/2008 NCBRTL Directory
I - M
Title Last Name First Name Middle Name License # *Dt of Lic App Exp Dt Maint. Due CEPs Due
Ingram Anitra Dionne 991 7/14/2005 1/15/2010 12/15/2009 12/15/2008
LRT Insley Julia J. 190 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Irven Jessica Anne 1455 12/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Jackson Sonia Katharine 1581 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Janes Kimberley Marie 1483 12/15/2006 1/15/2009 12/15/2008 12/15/2009
LRT Jefferson Rosanne 1050 12/1/2007 1/15/2009 12/15/2008 12/15/2009
LRT Jenkins Courtney Danet 1551 11/27/2007 1/15/2009 12/15/2008 12/15/2097
LRT Jerkins Nikeshia S. 1558 12/14/2007 1/15/2010 12/15/2009 12/15/2008
LRT Johnson Danny E. 643  12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Johnson Katherine Nash 418 12/10/2007 1/15/2009 12/15/2008 12/15/2009
LRT Jones Abena Kai 1331 12/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Jones Shelley S. 1432 11/8/2007 1/15/2009 12/15/2008 12/15/2009
LRT Jones Twyla M. 803 12/5/2007 1/15/2009 12/15/2008 12/15/2009
LRT Karapetian Donna Marie 1486 12/14/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kaslovsky Marian J. 1386 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Keaton Janna Ruth 1181 11/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Keyes Jocelyn Genice Caine 1675 2/22/2007 1/15/2009 12/15/2008 12/15/2009
LRT Kim Erica Andrews 1458 5/21/2007 1/15/2010 12/15/2009 12/15/2008
LRT King Ashley Elizabeth 1694 5/17/2007 1/15/2010 12/15/2009 12/15/2008
LRT King Lori D. 1715 7/16/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kinney Alexandria E. 989 11/19/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kinney Judy S. 1571 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kinney Walter B. (Terry) 1572 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kiser Lisa B. 967 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Kittleson Kathy Howard 155 12/11/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kivette Kelly G. 944 12/13/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kleinmann Joan Frances 1746 11/15/2007 ######## 12/15/2008 12/15/2009
LRT Kline Shelby McCoy 1467 11/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Klingenschmidt Suwanna H. 1031 12/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kneher Barbara L. 966 12/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Koehler Misty Ellis 1084 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Konarski Cynthia S. 006 11/8/2007 1/15/2010 12/15/2009 12/15/2008
LRT Koncal Carolyn M. 1627 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Koo Amber Nicole Beach 1603 11/8/2007 1/15/2010 12/15/2009 12/15/2008
Inactive LRT Koontz Ashleigh Russell 1610 12/15/2005 1/15/2010 12/15/2009 12/15/2008
LRT Krell Kenneth Eugene 1730 8/24/2007 1/15/2010 12/15/2009 12/15/2008
LRT Kuehn Erin Lunsford 1729 10/30/2007 1/15/2010 12/15/2009 12/15/2008
Retired Lambert, Sr. Charles Druey 113 6/13/1999 7/15/2001 7/16/1999
LRT Lamm Elizabeth Anne 1318 12/12/2007 1/15/2010 12/15/2009 12/15/2008
LRT Landers Katherine Jo 1125 12/5/2007 1/15/2009 12/15/2008 12/15/2009
LRTA Lane Gary Dean 232  10/19/2007 1/15/2010 12/15/2009 12/15/2008
LRT Larocque Cris A. 632 11/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Lassiter Lakisha Deonna 1654 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRTA Laws Jamie Lynn 1685 5/17/2007 1/15/2009 12/15/2008 12/15/2010
LRT Lawson Leslie Robinson 1061 12/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Layton Heather Suzanne 1693 5/1/2007 1/15/2009 12/15/2008 12/15/2010
LRT Lee Angela Dawn 1406 12/14/2007 1/15/2009 12/15/2008 12/15/2009
LRT Lee D'Leeshia Rene 1690 3/20/2007 1/15/2009 12/15/2008 12/15/2010
LRT Lewis Melissa H. 1253 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lewis-Sorensen Elizabeth J.  322 1/8/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lilyquist Ellen Phelps 153 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lima Heather L. 1638 12/10/2007 1/15/2009 12/15/2008 12/15/2009
LRTA Link Kimberly Dawn 1595 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRTA Little Paula Jane 893 6/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lockhart Joy Lorentz 1651 12/4/2006 1/15/2010 12/15/2009 12/15/2008
LRT Logan Deborah Rowe 1190 12/10/2007 1/15/2010 12/15/2009 12/15/2008
exp LRT Lonnemann Cameron Roberts 1602  12/15/2005 1/15/2010 12/15/2009 12/15/2008
Inac LRT Lovelace Angie W. 1215 7/1/2006 1/15/2010 12/15/2009 12/15/2008
LRT Lowery Michelle T. 634 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Loy  David P. 1332 6/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Luke Jessica H 1680 4/9/2007 1/15/2009 12/15/2008 12/15/2009
LRT Luken Karen J. 061 12/14/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lushko April Michelle 1735 11/14/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lutz-Vanhoy Janice R. 009 11/27/2007 1/15/2010 12/15/2009 12/15/2008
LRT Lynn Crystal Nicole 1640 10/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Lytton Andrew Ryan 1720 8/23/2007 1/15/2010 12/15/2009 12/15/2008
LRT Macdonald Molly 760 2/21/2007 1/15/2009 12/15/2008 12/15/2009
LRT Maes Tami Suzanne 1673 3/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Mahaffey Lisa Ann 1645 11/19/2007 1/15/2009 12/15/2008 12/15/2009
LRT Malachowski Jennifer Lyn 1733 10/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Malcarne Brian Keith 1684 4/14/2007 1/15/2009 12/15/2008 12/15/2009
LRT Mann Jesse Andre 1414 11/27/2007 1/15/2009 12/15/2008 12/15/2009
LRT Marsh Geoffrey Tudor 1732 10/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Marshburn Deborah Lynn 264 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Massey Dolly Ann 1184 10/30/2007 1/15/2010 12/15/2009 12/15/2008
LRT Mathis Michelle Marie 1669 12/10/2007 1/15/2009 12/15/2008 12/15/2009
LRTA Mathis Wanda Chapman 428 10/29/2007 1/15/2009 12/15/2008 12/15/2009
LRT Matthews April Britton 1616 12/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Maw Bobbilynn 1692 5/17/2007 1/15/2009 12/15/2008 12/15/2010
LRTA Maxwell Doretha Morrison 112 12/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT May Donna L. 238 12/12/2007 1/15/2010 12/15/2009 12/15/2008
LRT May Perri C. 544 12/5/2007 1/15/2010 12/15/2009 12/15/2008
LRTA Maynard Janice L. 1277 12/12/2007 1/15/2009 12/15/2008 12/15/2007
LRT Mayo, Sr. Samuel C. 096 12/3/2007 1/15/2010 12/15/2009 12/15/2008
LRT Mays-Monden Kendra D 1146 9/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT McAtee Amy Christine 1618 12/5/2007 1/15/2009 12/15/2008 12/15/2009
LRT McCabe Maria Bailey 792 5/14/2007 1/15/2010 12/15/2009 12/15/2008
LRTA McClellan Shirley Poteat 1056 12/10/2007 1/15/2009 12/15/2008 12/15/2009
LRT McDonald LaVonda M 1683 12/6/2007 1/15/2009 12/15/2008 12/15/2009
LRT McElhone Sarah Elizabeth 1301 6/19/2007 1/15/2010 12/15/2009 12/15/2008
LRTA McGee Treg M. 1634 9/22/2006 1/15/2009 12/15/2008 12/15/2009
LRT McGhee Susan Allen 041 11/27/2007 1/15/2010 12/15/2009 12/15/2008
LRT McGonnell Carolyne Suzanne 1664 2/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT McKeon Stephanie T. 1418 12/5/2007 1/15/2009 12/15/2008 12/15/2009
LRT McLeod Demetris DeVane 816 12/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT McManus Johnnie M. 208 11/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT McMullen Jana W 1727 9/15/2007 1/15/2010 12/15/2009 12/15/2008
LRTA McNeilly Lawrence W. 1537 12/4/2007 1/15/2010 12/15/2009 12/15/2008
LRT Meadows Cheri Ellen 1295 8/1/2007 1/15/2010 12/15/2009 12/15/2008
LRT Mekebak Peggy Harris 1674 3/9/2007 1/15/2009 12/15/2008 12/15/2009
LRT Melcher Suzanne D. 280 10/29/2007 1/15/2009 12/15/2008 12/15/2009
LRT Meridith Deborah E. 196 12/5/2007 1/15/2010 12/15/2009 12/15/2008
exp LRT Merkley Jennifer Elizabeth 1620  5/9/2006 1/15/2010 12/15/2009 12/15/2008
Retired Meyer Lee Edward 376
LRT Michaels Kimberly Denise Parks 770 11/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Michniuk Anne M. DeMay 1586 6/12/2007 1/15/2010 12/15/2009 12/15/2008
LRT MIgliaccio Denise 1731 10/22/2007 1/15/2010 12/15/2009 12/15/2008
LRT Miller Penny E. 1592 12/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Milliken Amber M 1451 4/11/2007 1/15/2009 12/15/2008 12/15/2009
LRT Mines Elizabeth M. 1510 11/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Mobley Nicole Myers 506 7/12/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moffitt Susan Marie 1560 11/27/2007 1/15/2009 12/15/2008 12/15/2009
LRT Mooneyham donna J. 028 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moore Jennifer Speer 1102 12/12/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moore Johnny Jerome 860 6/4/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moore Shannon Paton 1614 12/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moore Tara Kristine Salz 1707 6/15/2007 1/15/2010 12/15/2009 12/15/2008
LRT Moran Anthony Brian 715 11/27/2007 1/15/2010 12/15/2009 12/15/2008
LRT Morris Crystal Hall 1178 11/15/2006 1/15/2009 12/15/2008 11/15/2006
LRT Murphy Jessica Barwick 1671 3/15/2007 1/15/2009 12/15/2008 12/15/2009
LRT Murphy Tammy Hardison 1139 12/10/2007 1/15/2010 12/15/2009 12/15/2008
LRT Murray Leslie W. 060 11/19/2007 1/15/2010 12/15/2009 12/15/2008
LRTA Murray Lisa Davene 1557 11/15/2007 1/15/2009 12/15/2008 12/15/2009